Last verified 17 September 2026
7 Brew Flavors
Every flavour we can identify across the 217 drinks we track — grouped by family, with how many drinks actually use each one and what they cost and contain. Because nearly any base takes nearly any syrup, this list is where the menu's real size comes from.
7 Brew builds its board from a syrup wall rather than a fixed recipe list. We can identify 33 distinct flavours across the 217 drinks we track. The most-used are lemon, mocha, strawberry, peach. Almost any base takes almost any syrup, which is why the combination count runs past 20,000.
Every 7 Brew flavor, by how often it appears
| Flavor | Family | Drinks | Avg price (M) | Cal (M) | Sugar (M) | Caffeine (M) |
|---|---|---|---|---|---|---|
| Lemon | Fruit | 23 | $5.09 | 238 | 35 g | 16 mg |
| Mocha | Core | 11 | $5.27 | 291 | 29 g | 156 mg |
| Strawberry | Fruit | 10 | $6.03 | 303 | 41 g | 37 mg |
| Peach | Fruit | 9 | $5.74 | 280 | 39 g | 13 mg |
| Cinnamon | Bakery & Nut | 8 | $5.49 | 278 | 35 g | 112 mg |
| Vanilla | Core | 7 | $5.02 | 207 | 29 g | 88 mg |
| Banana | Fruit | 7 | $5.69 | 367 | 35 g | 115 mg |
| Chai | Tea & Spice | 7 | $4.88 | 170 | 27 g | 49 mg |
| Caramel | Core | 6 | $5.36 | 313 | 36 g | 107 mg |
| Chocolate | Core | 6 | $5.98 | 343 | 38 g | 155 mg |
| Mango | Fruit | 6 | $6.37 | 334 | 46 g | 7 mg |
| Green Tea | Tea & Spice | 6 | $4.71 | 153 | 25 g | 37 mg |
| Cherry | Fruit | 5 | $5.49 | 239 | 31 g | 53 mg |
| Matcha | Tea & Spice | 5 | $4.94 | 132 | 26 g | 54 mg |
| White Chocolate | Core | 4 | $6.18 | 339 | 43 g | 38 mg |
| Raspberry | Fruit | 4 | $5.59 | 262 | 39 g | 113 mg |
| Blackberry | Fruit | 4 | $5.82 | 279 | 38 g | 47 mg |
| Orange | Fruit | 3 | $5.83 | 450 | 48 g | None |
| Funnel Cake | Bakery & Nut | 3 | $5.60 | 376 | 40 g | 104 mg |
| Watermelon | Fruit | 2 | $5.32 | 258 | 37 g | 92 mg |
| Toasted Marshmallow | Bakery & Nut | 2 | $4.94 | 307 | 36 g | 157 mg |
| Pumpkin | Seasonal | 2 | $5.21 | 297 | 30 g | 75 mg |
| Honey | Tea & Spice | 2 | $5.13 | 230 | 34 g | 106 mg |
| Blue Raspberry | Fruit | 1 | $6.27 | 242 | 43 g | 216 mg |
| Coconut | Fruit | 1 | $6.43 | 333 | 54 g | None |
| Lime | Fruit | 1 | $4.81 | 218 | 32 g | None |
| Hazelnut | Bakery & Nut | 1 | $5.87 | 284 | 38 g | 160 mg |
| Irish Cream | Bakery & Nut | 1 | $4.77 | 306 | 29 g | 148 mg |
| Cookie Butter | Bakery & Nut | 1 | $6.08 | 387 | 53 g | 160 mg |
| Brown Sugar | Bakery & Nut | 1 | $5.24 | 297 | 30 g | 165 mg |
| Cupcake | Bakery & Nut | 1 | $5.20 | 314 | 32 g | 174 mg |
| Birthday Cake | Bakery & Nut | 1 | $6.61 | 598 | 55 g | None |
| Sugar Cookie | Seasonal | 1 | $5.35 | 158 | 20 g | 46 mg |
Fruit flavors
Lemon · Strawberry · Peach · Banana · Mango · Cherry · Raspberry · Blackberry · Orange · Watermelon · Blue Raspberry · Coconut · Lime
Core flavors
Mocha · Vanilla · Caramel · Chocolate · White Chocolate
Bakery & Nut flavors
Cinnamon · Funnel Cake · Toasted Marshmallow · Hazelnut · Irish Cream · Cookie Butter · Brown Sugar · Cupcake · Birthday Cake
Tea & Spice flavors
Chai · Green Tea · Matcha · Honey
Seasonal flavors
Pumpkin · Sugar Cookie
Sugar-free and light options
Flavour choice moves the taste; sweetness and milk move the numbers. If you are watching sugar, the two levers that actually matter are asking for half sweet or unsweet, and skipping the cream or breve. Swapping to sugar-free syrup helps, but far less than people expect.
How to order a flavor that isn't on the board
- Name the base first — coffee, tea, chai, energy, fizz, lemonade, smoothie or shake.
- Then the size — Small 16 oz, Medium 24 oz, Large 32 oz.
- Then the flavors, by name, not by drink name. Two is normal; three is a dessert build.
- Then the sweetness — full, half, or unsweet. This is where most of the sugar is decided.
If a syrup is behind the counter, most stands will build it. Describing the combination works; asking for a drink name that has rotated off the board usually does not.