Last verified 17 September 2026
7 Brew Seasonal Drinks in August
August is late summer. 7 Brew's "Back to Brew" August 2026 featured lineup included the Cherry Limeade 7 Energy and Sweet and Salty Macchiato. The drinks below are the ones that fit the month alongside those.
19 drinks on the 7 Brew board fit the drinks that fit August, running aug 1 – aug 31. Medium prices average $5.33 with 294 calories , and 7 of them are caffeine free. The September rotation follows.
Drinks that fit August
| Drink | Category | S | M | L | Cal (M) | Caffeine (L) |
|---|---|---|---|---|---|---|
| Watermelon 7 Energy | 7 Energy | $5.25 | $6.21 | $7.19 | 304 | 252 mg |
| Funnel Cake Macchiato | Coffee Classics | $3.93 | $4.86 | $5.83 | 258 | 225 mg |
| Snickerdoodle Mocha | Coffee Classics | $4.24 | $5.17 | $6.14 | 306 | 194 mg |
| Apple Butter Chai Latte | Featured | $4.28 | $5.21 | $6.22 | 297 | 69 mg |
| Caramel Apple Pie Macchiato | Featured | $4.28 | $5.21 | $6.22 | 297 | 212 mg |
| Drizzled Apple 7 Energy Frozen Chiller | Featured | $4.28 | $5.21 | $6.22 | 297 | 263 mg |
| Firecracker 7 Energy Chiller | Featured | $4.28 | $5.21 | $6.22 | 297 | 263 mg |
| Funnel Cake Coffee Frozen Chiller | Featured | $4.28 | $5.21 | $6.22 | 297 | 218 mg |
| Island Dream Lemonade Frozen Chiller | Featured | $4.28 | $5.21 | $6.22 | 297 | None |
| Maui Mocha Frozen Chiller | Featured | $4.28 | $5.21 | $6.22 | 297 | 201 mg |
| Original Pumpkin Blondie Breve | Featured | $4.28 | $5.21 | $6.22 | 297 | 208 mg |
| Panda Mocha Chiller | Featured | $4.28 | $5.21 | $6.22 | 297 | 201 mg |
| Pumpkin Roll Shake | Featured | $4.28 | $5.21 | $6.22 | 297 | None |
| Tropic Thunder Lemonade Chiller | Featured | $4.28 | $5.21 | $6.22 | 297 | None |
| Tropic Thunder Lemonade Frozen Chiller | Lemonades | $3.75 | $4.77 | $5.77 | 175 | None |
| Watermelon Lemonade | Lemonades | $3.48 | $4.43 | $5.41 | 212 | None |
| Funnel Cake Shake | Shakes | $5.68 | $6.72 | $7.74 | 573 | None |
| Summer Breeze Peach Smoothie | Smoothies | $5.60 | $6.52 | $7.49 | 353 | None |
| Summer Breeze Black Tea | Tea & Chai | $4.27 | $5.19 | $6.16 | 141 | 78 mg |
Cheapest, lightest and strongest this month
Cheapest
- Watermelon Lemonade.$3.48 (S)
- Tropic Thunder Lemonade Frozen Chiller.$3.75 (S)
- Funnel Cake Macchiato.$3.93 (S)
- Snickerdoodle Mocha.$4.24 (S)
- Summer Breeze Black Tea.$4.27 (S)
- Apple Butter Chai Latte.$4.28 (S)
Lightest
- Summer Breeze Black Tea.94 Cal (S)
- Watermelon Lemonade.104 Cal (S)
- Tropic Thunder Lemonade Frozen Chiller.119 Cal (S)
- Watermelon 7 Energy.186 Cal (S)
- Funnel Cake Macchiato.192 Cal (S)
- Apple Butter Chai Latte.198 Cal (S)
Strongest
- Drizzled Apple 7 Energy Frozen Chiller.263 Mg (L)
- Firecracker 7 Energy Chiller.263 Mg (L)
- Watermelon 7 Energy.252 Mg (L)
- Funnel Cake Macchiato.225 Mg (L)
- Funnel Cake Coffee Frozen Chiller.218 Mg (L)
- Caramel Apple Pie Macchiato.212 Mg (L)
Every month at a glance
Where August sits in the rotation.And where to go next.
Before: July
July seasonal drinks →
Next: September
September seasonal drinks →
Off-board seasonal builds
Community builds that follow the same calendar. Not printed on the board.Order by recipe.
| Build | Base | Flavours | Est. price (M) | Calories |
|---|---|---|---|---|
| Pumpkin Pie Latte | Latte | Pumpkin spice, Vanilla, Cinnamon | $6.16 | 442 cal |
| Peppermint Bark Mocha | Mocha | Peppermint, Chocolate, White chocolate | $6.24 | 471 cal |
| Sugar Cookie Latte | Latte | Sugar cookie, Vanilla, Almond | $6.09 | 428 cal |
| Candy Corn Lemonade | Lemonade | Vanilla, Orange, Butterscotch | $5.24 | 221 cal |
| Eggnog Breve | Breve | Eggnog, Nutmeg, Vanilla | $6.31 | 486 cal |
Where to find them
Seasonal availability varies by stand.The syrup has to be behind the counter. These are the biggest 7 Brew markets by stand count, so they are the safest bet for a full rotation:
846 stands across 38 states. Unofficial fan guide. Not affiliated with 7 Brew Coffee. Prices and nutrition are estimates: confirm at your local stand.
prices & nutrition are estimates.Confirm at your stand