Last verified 17 September 2026
7 Brew Seasonal Drinks in February
February leans into Valentine flavors: chocolate, strawberry and raspberry. 7 Brew runs a real monthly featured program, and its February 2026 lineup included the Chocolate Dipped Strawberry Cold Brew and Raspberry Truffle Macchiato. The drinks below are the ones that fit the month alongside those.
40 drinks on the 7 Brew board fit the drinks that fit February, running feb 1 – feb 28. Medium prices average $5.73 with 296 calories , and 13 of them are caffeine free. The March rotation follows.
Drinks that fit February
| Drink | Category | S | M | L | Cal (M) | Caffeine (L) |
|---|---|---|---|---|---|---|
| Blue Raspberry 7 Energy | 7 Energy | $5.50 | $6.27 | $7.19 | 242 | 239 mg |
| Love Potion 7 Energy | 7 Energy | $5.52 | $6.53 | $7.54 | 225 | 260 mg |
| Strawberry 7 Energy | 7 Energy | $5.97 | $7.19 | $8.27 | 224 | 277 mg |
| Cherry Blossom 7 Fizz Soda | 7 Fizz | $4.44 | $5.30 | $6.26 | 204 | None |
| Chocolate Chip Muffin Top | 7 Originals | $5.85 | $6.85 | $7.85 | 393 | 236 mg |
| German Chocolate | 7 Originals | $5.65 | $6.51 | $7.47 | 385 | 253 mg |
| German Chocolate Recipe | 7 Originals | $5.73 | $6.89 | $7.95 | 386 | 216 mg |
| Banana Bread Mocha | Coffee Classics | $4.73 | $5.65 | $6.63 | 277 | 198 mg |
| Brunette Brownie Chilled Espresso Mocha | Coffee Classics | $4.26 | $5.03 | $5.96 | 305 | 194 mg |
| Build your own Mocha | Coffee Classics | $3.85 | $4.74 | $5.70 | 325 | 232 mg |
| Chocolate Dipped Strawberry Cold Brew | Coffee Classics | $4.15 | $4.95 | $5.89 | 312 | 216 mg |
| Cupids Special Cocoa | Coffee Classics | $3.81 | $4.56 | $5.47 | 327 | 201 mg |
| Dark Chocolate Americano | Coffee Classics | $4.29 | $5.36 | $6.39 | 273 | 194 mg |
| Dark Chocolate Cold Brew | Coffee Classics | $4.08 | $5.33 | $6.42 | 310 | 210 mg |
| Mocha | Coffee Classics | $4.04 | $5.33 | $6.43 | 256 | 201 mg |
| Raspberry Truffle Macchiato | Coffee Classics | $4.46 | $5.38 | $6.35 | 289 | 197 mg |
| Santas Cookie Mocha Recipe | Coffee Classics | $4.33 | $5.17 | $6.11 | 262 | 223 mg |
| Snickerdoodle Mocha | Coffee Classics | $4.24 | $5.17 | $6.14 | 306 | 194 mg |
| Tuxedo Mocha | Coffee Classics | $4.76 | $5.75 | $6.75 | 295 | 217 mg |
| White Chocolate Mocha | Coffee Classics | $4.69 | $5.53 | $6.48 | 287 | 198 mg |
| Cherry Limeade 7 Energy | Featured | $4.28 | $5.21 | $6.22 | 297 | 263 mg |
| Maui Mocha Frozen Chiller | Featured | $4.28 | $5.21 | $6.22 | 297 | 201 mg |
| Original Brunette Mocha | Featured | $4.28 | $5.21 | $6.22 | 297 | 194 mg |
| Panda Mocha Chiller | Featured | $4.28 | $5.21 | $6.22 | 297 | 201 mg |
| Strawberry Lemonade | Lemonades | $3.58 | $4.76 | $5.82 | 193 | None |
| Banana Strawberry Smoothie | Smoothies | $5.39 | $6.17 | $7.09 | 347 | None |
| Bubble Gum Strawberry Smoothie | Smoothies | $5.70 | $6.76 | $7.78 | 353 | None |
| Build your Own Strawberry Smoothie | Smoothies | $5.33 | $6.61 | $7.71 | 381 | None |
| Cherry Pina Colada Smoothie | Smoothies | $5.86 | $6.85 | $7.85 | 376 | None |
| Raspberry Wildberry Smoothie | Smoothies | $5.06 | $5.83 | $6.75 | 364 | None |
| Strawberry Blu Pom Smoothie | Smoothies | $5.79 | $6.59 | $7.52 | 369 | None |
| Strawberry Smoothie | Smoothies | $4.99 | $6.03 | $7.05 | 387 | None |
| Toasted Coconut Strawberry Smoothie | Smoothies | $5.45 | $6.43 | $7.43 | 333 | None |
| White Chocolate Blu Pom Smoothie | Smoothies | $5.45 | $6.51 | $7.53 | 368 | None |
| White Chocolate Blue Pom Smoothie | Smoothies | $5.45 | $6.22 | $7.15 | 320 | None |
| White Chocolate Mango Smoothie | Smoothies | $5.21 | $6.45 | $7.53 | 381 | None |
| Cherry Blossom Green Tea | Tea & Chai | $3.86 | $4.98 | $6.02 | 166 | 62 mg |
| Cherry Blossom Tea | Tea & Chai | $3.96 | $5.12 | $6.18 | 154 | 39 mg |
| Raspberry Paris Tea | Tea & Chai | $3.74 | $4.90 | $5.95 | 152 | 78 mg |
| Strawberry Matcha Latte | Tea & Chai | $4.07 | $4.84 | $5.76 | 127 | 67 mg |
Cheapest, lightest and strongest this month
Cheapest
- Strawberry Lemonade.$3.58 (S)
- Raspberry Paris Tea.$3.74 (S)
- Cupids Special Cocoa.$3.81 (S)
- Build your own Mocha.$3.85 (S)
- Cherry Blossom Green Tea.$3.86 (S)
- Cherry Blossom Tea.$3.96 (S)
Lightest
- Cherry Blossom Green Tea.52 Cal (S)
- Cherry Blossom Tea.61 Cal (S)
- Raspberry Paris Tea.72 Cal (S)
- Strawberry Matcha Latte.102 Cal (S)
- Cherry Blossom 7 Fizz Soda.105 Cal (S)
- Strawberry Lemonade.120 Cal (S)
Strongest
- Strawberry 7 Energy.277 Mg (L)
- Cherry Limeade 7 Energy.263 Mg (L)
- Love Potion 7 Energy.260 Mg (L)
- German Chocolate.253 Mg (L)
- Blue Raspberry 7 Energy.239 Mg (L)
- Chocolate Chip Muffin Top.236 Mg (L)
Every month at a glance
Where February sits in the rotation.And where to go next.
Before: January
January seasonal drinks →
Next: March
March seasonal drinks →
Off-board seasonal builds
Community builds that follow the same calendar. Not printed on the board.Order by recipe.
| Build | Base | Flavours | Est. price (M) | Calories |
|---|---|---|---|---|
| Pumpkin Pie Latte | Latte | Pumpkin spice, Vanilla, Cinnamon | $6.16 | 442 cal |
| Peppermint Bark Mocha | Mocha | Peppermint, Chocolate, White chocolate | $6.24 | 471 cal |
| Sugar Cookie Latte | Latte | Sugar cookie, Vanilla, Almond | $6.09 | 428 cal |
| Candy Corn Lemonade | Lemonade | Vanilla, Orange, Butterscotch | $5.24 | 221 cal |
| Eggnog Breve | Breve | Eggnog, Nutmeg, Vanilla | $6.31 | 486 cal |
Where to find them
Seasonal availability varies by stand.The syrup has to be behind the counter. These are the biggest 7 Brew markets by stand count, so they are the safest bet for a full rotation:
846 stands across 38 states. Unofficial fan guide. Not affiliated with 7 Brew Coffee. Prices and nutrition are estimates: confirm at your local stand.
prices & nutrition are estimates.Confirm at your stand