Last verified 17 September 2026
7 Brew Seasonal Drinks in June
June is peak iced season. The drinks below are the ones that fit the month: cold, fruity, and built for heat.
34 drinks on the 7 Brew board fit the drinks that fit June, running jun 1 – jun 30. Medium prices average $5.17 with 240 calories , and 21 of them are caffeine free. The July rotation follows.
Drinks that fit June
| Drink | Category | S | M | L | Cal (M) | Caffeine (L) |
|---|---|---|---|---|---|---|
| Tropic Thunder 7 Energy | 7 Energy | $5.43 | $6.68 | $7.76 | 226 | 263 mg |
| Watermelon 7 Energy | 7 Energy | $5.25 | $6.21 | $7.19 | 304 | 252 mg |
| Blackberry Cobbler Lemon Freeze | 7 Originals | $5.38 | $6.36 | $7.35 | 447 | 250 mg |
| Bubble Gum Lemonade | Featured | $4.28 | $5.21 | $6.22 | 297 | None |
| Drizzled Apple 7 Energy Frozen Chiller | Featured | $4.28 | $5.21 | $6.22 | 297 | 263 mg |
| Firecracker 7 Energy Chiller | Featured | $4.28 | $5.21 | $6.22 | 297 | 263 mg |
| Funnel Cake Coffee Frozen Chiller | Featured | $4.28 | $5.21 | $6.22 | 297 | 218 mg |
| Island Dream Lemonade Frozen Chiller | Featured | $4.28 | $5.21 | $6.22 | 297 | None |
| Maui Mocha Frozen Chiller | Featured | $4.28 | $5.21 | $6.22 | 297 | 201 mg |
| Panda Mocha Chiller | Featured | $4.28 | $5.21 | $6.22 | 297 | 201 mg |
| Trickshot Lemonade | Featured | $4.28 | $5.21 | $6.22 | 297 | None |
| Tropic Thunder Lemonade Chiller | Featured | $4.28 | $5.21 | $6.22 | 297 | None |
| Blackberry Cobbler Lemonade | Lemonades | $4.48 | $5.68 | $6.74 | 172 | None |
| Blue Typhoon Lemonade | Lemonades | $3.88 | $5.15 | $6.24 | 191 | None |
| Blueberry Lemonade | Lemonades | $3.40 | $4.68 | $5.77 | 241 | None |
| Cocoberry Lemonade | Lemonades | $3.60 | $4.46 | $5.41 | 195 | None |
| Cotton Candy Cream Lemonade | Lemonades | $3.61 | $4.47 | $5.42 | 218 | None |
| Fruit Roll Up Lemonade | Lemonades | $3.80 | $4.75 | $5.74 | 227 | None |
| Fruit Roll-Up Green Tea Lemonade | Lemonades | $4.29 | $5.27 | $6.27 | 206 | 41 mg |
| Heatwave Lemonade | Lemonades | $3.63 | $4.50 | $5.46 | 180 | None |
| Key Lime Pie Lemonade | Lemonades | $3.62 | $4.81 | $5.87 | 218 | None |
| Kokomo Lemonade | Lemonades | $4.27 | $5.17 | $6.14 | 201 | None |
| Lemonade | Lemonades | $4.40 | $5.54 | $6.58 | 225 | None |
| Pink Paradise Lemonade | Lemonades | $4.06 | $5.31 | $6.39 | 175 | None |
| Strawberry Lemonade | Lemonades | $3.58 | $4.76 | $5.82 | 193 | None |
| Tropic Thunder Lemonade | Lemonades | $3.51 | $4.31 | $5.25 | 182 | None |
| Tropic Thunder Lemonade Frozen Chiller | Lemonades | $3.75 | $4.77 | $5.77 | 175 | None |
| Watermelon Lemonade | Lemonades | $3.48 | $4.43 | $5.41 | 212 | None |
| Island Dream Piña Colada Smoothie | Smoothies | $5.03 | $5.97 | $6.95 | 383 | None |
| Summer Breeze Peach Smoothie | Smoothies | $5.60 | $6.52 | $7.49 | 353 | None |
| Hula Green Tea | Tea & Chai | $3.44 | $4.53 | $5.56 | 148 | 46 mg |
| Hula Tea | Tea & Chai | $3.77 | $4.64 | $5.59 | 118 | 50 mg |
| Island Dream Paris Tea | Tea & Chai | $4.04 | $4.86 | $5.80 | 165 | 68 mg |
| Summer Breeze Black Tea | Tea & Chai | $4.27 | $5.19 | $6.16 | 141 | 78 mg |
Cheapest, lightest and strongest this month
Cheapest
- Blueberry Lemonade.$3.40 (S)
- Hula Green Tea.$3.44 (S)
- Watermelon Lemonade.$3.48 (S)
- Tropic Thunder Lemonade.$3.51 (S)
- Strawberry Lemonade.$3.58 (S)
- Cocoberry Lemonade.$3.60 (S)
Lightest
- Hula Tea.45 Cal (S)
- Island Dream Paris Tea.63 Cal (S)
- Summer Breeze Black Tea.94 Cal (S)
- Hula Green Tea.99 Cal (S)
- Watermelon Lemonade.104 Cal (S)
- Fruit Roll-Up Green Tea Lemonade.106 Cal (S)
Strongest
- Tropic Thunder 7 Energy.263 Mg (L)
- Drizzled Apple 7 Energy Frozen Chiller.263 Mg (L)
- Firecracker 7 Energy Chiller.263 Mg (L)
- Watermelon 7 Energy.252 Mg (L)
- Blackberry Cobbler Lemon Freeze.250 Mg (L)
- Funnel Cake Coffee Frozen Chiller.218 Mg (L)
Every month at a glance
Where June sits in the rotation.And where to go next.
Before: May
May seasonal drinks →
Next: July
July seasonal drinks →
Off-board seasonal builds
Community builds that follow the same calendar. Not printed on the board.Order by recipe.
| Build | Base | Flavours | Est. price (M) | Calories |
|---|---|---|---|---|
| Pumpkin Pie Latte | Latte | Pumpkin spice, Vanilla, Cinnamon | $6.16 | 442 cal |
| Peppermint Bark Mocha | Mocha | Peppermint, Chocolate, White chocolate | $6.24 | 471 cal |
| Sugar Cookie Latte | Latte | Sugar cookie, Vanilla, Almond | $6.09 | 428 cal |
| Candy Corn Lemonade | Lemonade | Vanilla, Orange, Butterscotch | $5.24 | 221 cal |
| Eggnog Breve | Breve | Eggnog, Nutmeg, Vanilla | $6.31 | 486 cal |
Where to find them
Seasonal availability varies by stand.The syrup has to be behind the counter. These are the biggest 7 Brew markets by stand count, so they are the safest bet for a full rotation:
846 stands across 38 states. Unofficial fan guide. Not affiliated with 7 Brew Coffee. Prices and nutrition are estimates: confirm at your local stand.
prices & nutrition are estimates.Confirm at your stand